BRIXTON WOODBURN ARTIC FLEECE SHIRT
BRIXTON WOODBURN ARTIC FLEECE SHIRT
Regular price
$119.95 AUD
Regular price
Sale price
$119.95 AUD
Unit price
per
Tax included.
Couldn't load pickup availability
Stay warm and comfortable with the BRIXTON WOODBURN ARTIC FLEECE SHIRT. Crafted with soft and cozy fleece, this black shirt is designed to keep you warm in chilly weather. Perfect for outdoor activities or for layering under a jacket, this shirt is a must-have for the colder months.
75% Recycled Polyester 25% Polyester
Size Chart
Size Chart
Men's Tops Size Chart
Our Men’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
SIZE | Chest | Waist | Hip | |||
---|---|---|---|---|---|---|
Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
Extra-Small | 36-37 | 91.44-93.98 | 28-29 | 71.12-73.66 | 36-37 | 91.44-93.98 |
Small | 38-39 | 96.52-99.06 | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 |
Medium | 40-42 | 101.6-106.68 | 32-34 | 81.28-86.36 | 40-42 | 101.6-106.68 |
Large | 44-46 | 111.76-116.84 | 36-38 | 91.44-96.52 | 44-46 | 111.76-116.84 |
X-Large | 48-50 | 121.92-127 | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 |
XX-Large | 52-54 | 132.08-137.16 | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 |
3XL-Large | 56-58 | 142.24-147.32 | 46-48 | 116.84-121.92 | 56-58 | 142.24-147.32 |
4XL-Large | 60-62 | 152.4-157.48 | 50-52 | 127-132.08 | 60-62 | 152.4-157.48 |
5XL-Large | 64-66 | 162.56-167.64 | 54-56 | 137.16-142.24 | 64-66 | 162.56-167.64 |
