Skip to product information
1 of 8

BRIXTON CHARTER S/S GEO SHIRT

BRIXTON CHARTER S/S GEO SHIRT

Regular price $79.95 AUD
Regular price $0.00 AUD Sale price $79.95 AUD
Sale Sold out
Taxes included.
Size
Colour
Quantity

Vacation style with room to move, the Charter Print short sleeve Geo shirt features custom Brixton prints that bring personality to your warm-weather rotation. Stretch construction gives you mobility for whatever the day brings, while the wash treatment creates that soft hand feel you want against your skin. Left chest pocket with woven label keeps the details authentic. Standard fit works whether you're exploring new beaches, lounging poolside, or just need something comfortable that looks intentional for those longer, warmer days ahead.

  • A Classic Standard Fit Button Up
  • Custom Brixton Prints
  • Stretch Construction For Comfort And Mobility
  • Treated With An Wash For A Soft Hand Feel
  • Left Chest Pocket With A Woven Label
  • Fit: Standard Fit
  • Material: 62% Cotton 36% Polyester 2% Elastane

Size Chart

Men's Tops Size Chart

Our Men’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.

SIZE Chest Waist Hip
Measurements Inches Cm Inches Cm Inches Cm
Extra-Small 36-37 91.44-93.98 28-29 71.12-73.66 36-37 91.44-93.98
Small 38-39 96.52-99.06 30-31 76.2-78.74 38-39 96.52-99.06
Medium 40-42 101.6-106.68 32-34 81.28-86.36 40-42 101.6-106.68
Large 44-46 111.76-116.84 36-38 91.44-96.52 44-46 111.76-116.84
X-Large 48-50 121.92-127 38-40 96.52-101.6 48-50 121.92-127
XX-Large 52-54 132.08-137.16 42-44 106.68-111.76 52-54 132.08-137.16
3XL-Large 56-58 142.24-147.32 46-48 116.84-121.92 56-58 142.24-147.32
4XL-Large 60-62 152.4-157.48 50-52 127-132.08 60-62 152.4-157.48
5XL-Large 64-66 162.56-167.64 54-56 137.16-142.24 64-66 162.56-167.64
View full details