BRIXTON SURPLUS VINTAGE WASH HERRINGBONE SHORT
BRIXTON SURPLUS VINTAGE WASH HERRINGBONE SHORT
Regular price
$99.95 AUD
Regular price
$0.00 AUD
Sale price
$99.95 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Classic workwear texture meets vintage comfort. The Surplus Vintage Wash Short features 100% cotton herringbone construction with pigment dye and enzyme stone wash treatment that gives it a perfectly broken-in feel. Fixed waistband and back welt pocket keep the details authentic, while the 7" inseam provides comfortable coverage. Available in neutrals that work with everything from vintage band tees to button-ups, these shorts are your go-to for beach days, skate sessions, and everyday.
- 18" Outseam / 7" Inseam
- 285gsm Cotton Brushed Twill
- Pigment Dye With Enzyme Stone Wash
- Fixed Waistband
- Back Welt Pocket
- Fit: Relaxed Fit
- Material: 100% Cotton
Size Chart
Size Chart
Men's Bottoms Size Chart
Our Men’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
ALPHA SIZES
| SIZE | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 28-29 | 71.12-22.86 | 36-37 | 91.44-93.98 | 30 | 76.2 |
| Small | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 | 30 | 76.2 |
| Medium | 32-33 | 81.28-83.82 | 40-42 | 101.6-106.68 | 32 | 81.28 |
| Large | 34-36 | 86.36-91.44 | 44-46 | 111.76-116.84 | 32 | 81.28 |
| X-Large | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 | 34 | 86.36 |
| XX-Large | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 | 34 | 86.36 |
NUMBERIC SIZES
| SIZE | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| 28 | 28 | 71.12 | 37 | 93.98 | 30 | 76.2 |
| 30 | 30 | 76.2 | 38 | 96.52 | 30 | 76.2 |
| 31 | 31 | 78.74 | 39 | 99.06 | 32 | 81.28 |
| 32 | 32 | 81.28 | 40 | 101.6 | 32 | 81.28 |
| 33 | 33 | 83.82 | 41 | 104.14 | 32 | 81.28 |
| 34 | 34 | 86.36 | 42 | 106.68 | 32 | 81.28 |
| 36 | 36 | 91.44 | 44 | 111.76 | 34 | 86.36 |
| 38 | 38 | 96.52 | 46 | 116.84 | 34 | 86.36 |
